|
|
Transmission | Engine | Base MSRP | |||
| 2dr 4x2 Super Cab Styleside 6 ft. box 125.7 in. WB | Transmission: 5-Speed Manual w/OD (w/4.0L) | Engine: 4.0L SOHC V6 | $22,425.00 | |||
| 4dr 4x4 Super Cab Styleside 6 ft. box 125.9 in. WB | Transmission: 5-Speed Manual w/OD | Engine: 4.0L SOHC V6 | $26,070.00 | |||
| 4dr 4x2 Super Cab Styleside 6 ft. box 125.7 in. WB | Transmission: 5-Speed Manual w/OD | Engine: 4.0L SOHC V6 | $23,495.00 | |||
|
Transmission | Engine | Base MSRP | |||
| 2dr 4x2 Regular Cab Styleside 7 ft. box 117.5 in. WB | Transmission: 5-Speed Manual w/OD | Engine: 2.3L DOHC I4 | $19,445.00 | |||
| 2dr 4x4 Super Cab Styleside 6 ft. box 125.9 in. WB | Transmission: 5-Speed Manual w/OD | Engine: 4.0L SOHC V6 | $23,905.00 | |||
| 2dr 4x2 Super Cab Styleside 6 ft. box 125.7 in. WB | Transmission: 5-Speed Manual w/OD | Engine: 2.3L DOHC I4 | $19,855.00 | |||
| 2dr 4x2 Regular Cab Styleside 6 ft. box 111.5 in. WB | Transmission: 5-Speed Manual w/OD | Engine: 2.3L DOHC I4 | $18,160.00 | |||
|
Transmission | Engine | Base MSRP | |||
| 2dr 4x2 Regular Cab Styleside 6 ft. box 111.5 in. WB | Transmission: 5-Speed Manual w/OD | Engine: 2.3L DOHC I4 | $19,120.00 | |||
| 4dr 4x2 Super Cab Styleside 6 ft. box 125.7 in. WB | Transmission: 5-Speed Manual w/OD | Engine: 4.0L SOHC V6 | $22,640.00 | |||
| 2dr 4x2 Super Cab Styleside 6 ft. box 125.7 in. WB | Transmission: 5-Speed Manual w/OD | Engine: 2.3L DOHC I4 | $20,740.00 | |||
| 4dr 4x4 Super Cab Styleside 6 ft. box 125.9 in. WB | Transmission: 5-Speed Manual w/OD | Engine: 4.0L SOHC V6 | $25,060.00 |
| Change Your Model Change Your Search |