|
|
Transmission | Engine | Base MSRP | |||
| 4dr Front-wheel Drive | Transmission: 6-Speed Automatic | Engine: 3.5L V6 Duratec | $38,180.00 | |||
| 4dr All-wheel Drive | Transmission: 6-Speed Automatic | Engine: 3.5L V6 Duratec | $40,030.00 | |||
| 4dr All-wheel Drive w/EcoBoost | Transmission: 6-Speed SelectShift Automatic | Engine: 3.5L V6 EcoBoost | $43,025.00 | |||
|
Transmission | Engine | Base MSRP | |||
| 4dr Front-wheel Drive | Transmission: 6-Speed Automatic | Engine: 3.5L V6 Duratec | $29,355.00 | |||
|
Transmission | Engine | Base MSRP | |||
| 4dr Front-wheel Drive | Transmission: 6-Speed Automatic | Engine: 3.5L V6 Duratec | $32,210.00 | |||
| 4dr All-wheel Drive | Transmission: 6-Speed Automatic | Engine: 3.5L V6 Duratec | $34,060.00 | |||
| 4dr All-wheel Drive w/EcoBoost | Transmission: 6-Speed SelectShift Automatic | Engine: 3.5L V6 EcoBoost | $37,055.00 | |||
|
Transmission | Engine | Base MSRP | |||
| 4dr Front-wheel Drive | Transmission: 6-Speed Automatic | Engine: 3.5L V6 Duratec | $40,675.00 | |||
| 4dr All-wheel Drive | Transmission: 6-Speed Automatic | Engine: 3.5L V6 Duratec | $42,525.00 | |||
| 4dr All-wheel Drive w/EcoBoost | Transmission: 6-Speed SelectShift Automatic | Engine: 3.5L V6 EcoBoost | $45,520.00 |
| Change Your Model Change Your Search |