|
|
Transmission | Engine | Base MSRP | |||
| 2dr 4x2 Super Cab Styleside 6 ft. box 125.7 in. WB | Transmission: 5-Speed Manual w/OD (w/4.0L) | Engine: 4.0L SOHC V6 | $22,875.00 | |||
| 4dr 4x4 Super Cab Styleside 6 ft. box 125.9 in. WB | Transmission: 5-Speed Manual w/OD | Engine: 4.0L SOHC V6 | $26,520.00 | |||
| 4dr 4x2 Super Cab Styleside 6 ft. box 125.7 in. WB | Transmission: 5-Speed Manual w/OD (w/4.0L) | Engine: 4.0L SOHC V6 | $23,940.00 | |||
|
Transmission | Engine | Base MSRP | |||
| 2dr 4x4 Super Cab Styleside 6 ft. box 125.9 in. WB | Transmission: 5-Speed Manual w/OD | Engine: 4.0L SOHC V6 | $24,290.00 | |||
| 2dr 4x2 Regular Cab Styleside 6 ft. box 111.5 in. WB | Transmission: 5-Speed Manual w/OD | Engine: 2.3L DOHC I4 | $18,540.00 | |||
| 2dr 4x2 Super Cab Styleside 6 ft. box 125.7 in. WB | Transmission: 5-Speed Manual w/OD | Engine: 2.3L DOHC I4 | $20,235.00 | |||
| 2dr 4x2 Regular Cab Styleside 7 ft. box 117.5 in. WB | Transmission: 5-Speed Manual w/OD | Engine: 2.3L DOHC I4 | $19,825.00 | |||
|
Transmission | Engine | Base MSRP | |||
| 2dr 4x2 Super Cab Styleside 6 ft. box 125.7 in. WB | Transmission: 5-Speed Manual w/OD | Engine: 2.3L DOHC I4 | $21,300.00 | |||
| 2dr 4x2 Regular Cab Styleside 6 ft. box 111.5 in. WB | Transmission: 5-Speed Manual w/OD | Engine: 2.3L DOHC I4 | $19,680.00 | |||
| 4dr 4x2 Super Cab Styleside 6 ft. box 125.7 in. WB | Transmission: 5-Speed Manual w/OD (w/4.0L) | Engine: 4.0L SOHC V6 | $23,205.00 | |||
| 4dr 4x4 Super Cab Styleside 6 ft. box 125.9 in. WB | Transmission: 5-Speed Manual w/OD | Engine: 4.0L SOHC V6 | $25,625.00 |
| Change Your Model Change Your Search |