|
|
Transmission | Engine | Base MSRP | |||
| 4dr 4x2 | Transmission: 5-Speed Automatic | Engine: 4.0L 2V V6 | $34,095.00 | |||
| 4dr 4x4 | Transmission: 5-Speed Automatic | Engine: 4.0L 2V V6 | $36,415.00 | |||
|
Transmission | Engine | Base MSRP | |||
| 4dr 4x4 | Transmission: 5-Speed Automatic | Engine: 4.0L 2V V6 | $39,415.00 | |||
| 4dr All-wheel Drive | Transmission: 5-Speed Automatic | Engine: 4.0L 2V V6 | $39,415.00 | |||
| 4dr 4x2 | Transmission: 5-Speed Automatic | Engine: 4.0L 2V V6 | $37,095.00 | |||
|
Transmission | Engine | Base MSRP | |||
| 4dr 4x4 | Transmission: 5-Speed Automatic | Engine: 4.0L 2V V6 | $32,415.00 | |||
| 4dr 4x2 | Transmission: 5-Speed Automatic | Engine: 4.0L 2V V6 | $30,095.00 | |||
| 4dr All-wheel Drive | Transmission: 5-Speed Automatic | Engine: 4.0L 2V V6 | $32,415.00 |
| Change Your Model Change Your Search |