|
|
Transmission | Engine | Base MSRP | |||
| SD Chassis 138 in. WB SRW | Transmission: Elect. 5-Speed Automatic w/OD | Engine: 5.4L EFI FFV Triton V8 | $27,505.00 | |||
| SD Chassis 138 in. WB DRW | Transmission: Elect. 5-Speed Automatic w/OD | Engine: 5.4L EFI FFV Triton V8 | $27,905.00 | |||
| SD Chassis 158 in. WB DRW | Transmission: Elect. 5-Speed Automatic w/OD | Engine: 5.4L EFI FFV Triton V8 | $28,315.00 | |||
| SD Chassis 176 in. WB DRW | Transmission: Elect. 5-Speed Automatic w/OD | Engine: 5.4L EFI FFV Triton V8 | $28,870.00 | |||
| SD Chassis 138 in. WB SRW | Transmission: 4-Speed Automatic w/OD (4R75E) | Engine: 5.4L EFI FFV Triton V8 | $27,390.00 | |||
| SD Chassis 158 in. WB SRW | Transmission: Elect. 5-Speed Automatic w/OD | Engine: 5.4L EFI FFV Triton V8 | $27,915.00 |
| Change Your Model Change Your Search |